| SPRING 2026 | |
|---|---|
| AGNAS form – spring 2026 (PDF version) | download |
| AGNAS form – spring 2026 (MS EXCEL version) | download |
| Attachment no. 1 to AGNAS form | download |
| Attachment no. 2 to AGNAS form | download |
| Attachment no. 3 to AGNAS form | download |
| Attachment no. 4 to AGNAS form | download |
| The breeders who hold PBR to the specified varieties | download |
AGNAS form
2026
AGNAS form
2025
| YEAR 2025 | |
|---|---|
| AGNAS form – the whole year 2025 (PDF version) | download |
| AGNAS form – the whole year 2025 (MS EXCEL version) | download |
| Attachment no. 1 to AGNAS form | download |
| Attachment no. 2 to AGNAS form | download |
| Attachment no. 3 to AGNAS form | download |
| Attachment no. 4 to AGNAS form | download |
| The breeders who hold PBR to the specified varieties | download |
AGNAS form
2024
| YEAR 2024 | |
|---|---|
| AGNAS form – the whole year 2024 (PDF version) | download |
| AGNAS form – the whole year 2024 (MS EXCEL version) | download |
| Attachment no. 1 to AGNAS form | download |
| Attachment no. 2 to AGNAS form | download |
| Attachment no. 3 to AGNAS form | download |
| Attachment no. 4 to AGNAS form | download |
| The breeders who hold PBR to the specified varieties | download |



